|
|
||
|
|
Savings Rates |
|
|
|
||
REGULAR SHARES
| Account Description | Rate | APY * |
| Savings | .75% | .75% |
| Checking | .50% | .50% |
| IRAs | 2.00% | 2.01% |
| PeeWee Penguin Club | .75% | .75% |
| Term | Rate | APY * |
| 6 Months | 1.75% | 1.77% |
| 12 Months | 2.10% | 2.12% |
| 24 Months | 2.25% | 2.27% |
| 36 Months | 2.55% | 2.58% |
| 48 Months | 2.85% | 2.88% |
![]() |
Privacy Policy | Billing Rights We operate in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. Your savings federally insured to $250,000. NCUA is a US government agency. Site developed and hosted by COCC. For questions concerning your account or a recent statement, contact the Credit Union. |