|
|
||
|
|
Loan Rates |
|
|
|
||
VEHICLE LOANS
| Model Years | Term | APR |
| New Models | 36 Months | 4.25% |
| New Models | 48 Months | 4.95% |
| New Models | 60 Months | 4.95% |
| New Models | 72 Months | 5.85% |
| 2007 Models | 60 Months | 4.95% |
| 2006 Models | 48 Months | 5.25% |
| 2002-2005 Models | 36 Months | 5.85% |
| 2001 and Older | 36 Months | 7.75% |
| Model Years | Term | APR |
| New | Up to 120 Months | 6.25% |
| 2004 - 2007 Models | Up to 120 Months | 6.95% |
| 2003 and Older Models | Up to 120 Months | 8.25% |
| Description | Term | APR |
| VISA Classic | N/A | 12.75% |
| VISA Platinum | N/A | 11.75% |
| Unsecured (up to $5,000) | 36 Months | 10.90% |
| Checking Line of Credit | Open | 15.00% |
| Share Secured | 36 Months | 3.75% |
| Certificate Secured | CD Term | CD rate +2.00% |
| Description | Max Amount | Term | APR |
| Closed End, Fixed | $100,000 | 60 Months | 5.45% |
| Closed End, Fixed | $100,000 | 120 Months | 5.85% |
| Closed End, Fixed | $100,000 | 180 Months | 6.25% |
| Closed End, Fixed (High Value) | $40,000 | 60 Months | 7.45% |
| Closed End, Fixed (High Value) | $40,000 | 120 Months | 7.85% |
| Open End, Variable | $100,000 | 180 Months | Prime Rate |
For current mortgage rates, please contact the Credit Union.
Loan rates effective January 7, 2009
![]() |
Privacy Policy | Billing Rights We operate in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. Your savings federally insured to $250,000. NCUA is a US government agency. Site developed and hosted by COCC. For questions concerning your account or a recent statement, contact the Credit Union. |